Email variables enable you to personalize your review request emails with recipient-specific details such as customer names, order numbers, product specifics, and more.
Standard variables
Standard variables can be inserted into any text block and subject line.
Variable | What it does |
{{ buyer_name }} | Customer's full name |
{{ buyer_first_name }} | Customer's first name |
{{ buyer_last_name }} | Customer's last name |
{{ buyer_email }} | Customer's email |
{{ order_quantity }} | Number of products in the order |
{{ n_days_ago }} | Number of days from when the order is fulfilled till now |
{{ product_title }} | Name of purchased product |
{{ product_image }} | Featured image of the product
|
{{ smart_product_image }} | Same as {{ product_image }}, but if no image is available, it won't show anything, instead of the No image picture. |
{{ product_url }} | Link to the product page with predefined texts as "Take me to the ABC product page as a verified reviewer". |
{{ shop_name }} | Your store's name |
{{ order_name }} | Order number |
{{ coupon_details }} | Detail of the coupon, which you have set up in Judge.me > Rewards > Coupon Settings > Coupon Details. |
{{ product_stars }} | Link to the review form with predefined text as star icons. This will work like the Picture First Email Template. |
{{ random_products_html }} | Title, picture, and link to review 6 random products |
{{ bought_together_html }} | Title, picture, and link to review 6 products which are usually bought together with the main product |
{{ most_bought_html }} | Title, picture, and link to review 6 most bought products |
{{ most_reviewed_html }} | Title, picture, and link to review 6 products that have the most reviews |
Variables for links and buttons
For the variables listed below, it's best to insert them into link texts and buttons. For example:
Variable | What it does |
{{ product_handle }} | Handle of the product. Check out our guide on how to find the product id and product handle. |
{{ product_href }} | Link to the product page with Judge.me authorized token |
{{ product_image_url }} | Can be used to adjust the size of the featured image of the product. Sample HTML code:<img src="{{ product_image_url }}" height="150px"> |
{{ view_full_email_href }} | Link to view the email as a Web page |
{{ unsubscribe_href }} | Link to unsubscribe from Judge.me emails |
{{ shop_review_href }} | Link with an authorized token to leave a shop review |
Advanced variables
For the following four advanced variables, it's essential to combine them with additional HTML code. If you merely copy and paste these variables, they will return raw data:
{{ random_products }}
{{ bought_together }}
{{ most_bought }}
{{ most_reviewed }}
Here's an example of the HTML code that you can use:
{% for product in random_products %}
<div class="email-one-product" style="margin: 0; padding: 24px 0 12px;">
<div class="email-one-product__product-title">
{{ product.title }}
</div>
<div style="display:block;">
<img class="email-one-product__product-image" src="{{ product.image_src }}" height="168">
</div>
<div style="display:block; text-align: center;">
<a class="email-one-product__product-url" href="{{ product.url }}" style="color: #ffffff; display: block; text-align: center; margin: 6px auto; background-color: #1565c0; font-size: 14px; font-weight: bold; cursor: pointer; border-radius: 2px; text-decoration: none; width: 70%; max-width: 220px; padding: 8px 12px; border: 1px solid #1565c0;">
Review now
</a>
</div>
</div>
{% endfor %}
If you need help using variables in your review request emails, contact our team at [email protected]. We're available to help 24/7!